| Brand | Matace |
| Size | 17.3" x 47" & 17.3" x 29" |
| Material | Fabric |
| Weave Type | Machine Made |
| Item Weight | 2.5 Pounds |
- [Woven Surface] Crafted from original color polyester yarn, the surface is woven, not printed, ensuring the colors do not fade. It is stain-resistant and can endure high foot traffic without shedding or pilling.
- [Flat and Non-slip] Delivered rolled, not folded, to avoid creases. The bottom is densely dotted with rubber for a firm grip on the floor, ensuring slip resistance.
- [Odor Resistant] The woven, rather than tufted, surface provides strong stain resistance and odor resistance. It does not harbor fleas, making it a safe and friendly choice for pet owners.
- [Machine Washable] Given that kitchen mats often get dirty with stains and grease, their soft and flexible texture allows for easy washing in a machine.
- [Size and Versatility] These elegant rugs come in standard sizes, fitting most entryways, laundry rooms, coffee bars, fireplaces, and workshops.
| Brand | Matace |
|---|---|
| Size | 17.3" x 47" & 17.3" x 29" |
| Material | Fabric |
| Weave Type | Machine Made |
| Item Weight | 2.5 Pounds |
| Pile Height | Flat |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Color | Black and White Buffalo Plaid |
| Indoor/Outdoor Usage | Indoor |
| Theme | Modern,Plaid,Runner |
| Is Stain Resistant | Yes |
| Product Care Instructions | Machine Wash, Vacuuming |
| Pattern | Plaid |
| Shape | Runner |
| Special Feature | Machine Washable, Cushioned, Quick Drying, Fade Resistant, Odor Resistant |
| Room Type | Kitchen |
| Product Dimensions | 47"L x 17.3"W |
| Rug Form Type | Runner |
| Style | Modern |
| Number of Pieces | 2 |
| Item Thickness | 0.4 Inches |
| Is Autographed | No |
| Is Electric | No |
| Fade Resistant | No |
| Has Mothproofing | No |
| Model Name | Black and White Buffalo Plaid |
| Item Weight | 2.5 pounds |
| Manufacturer | Matace |
| ASIN | B0BYZF97QT |
| Country of Origin | China |
| Item model number | Black and White Buffalo Plaid |
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #18,338 in Kitchen & Dining () #84 in |
| Date First Available | March 20, 2023 |
Comment